Compatible with most plating tank solutions; inert to acids anodizing and pickling solutions up to 190°F (88°C).
The part numbers shown are for the complete assembly including the heater poly guard and T1 thermal protector.
| Watts | Hot Zone | Vertical Length | Part Number | ||||
| in | mm | in | mm | 120V | 240V | 480V | |
| 500 | 5 | 127 | 11 | 279 | TMT01001 | TMT01002 | |
| 1000 | 7 | 178 | 11 | 279 | TMT01003 | TMT01004 | |
| 2000 | 12 | 305 | 17 | 432 | TMT01005 | TMT01006 | TMT01007 |
| 3000 | 16 | 406 | 23 | 584 | | TMT01008 | TMT01009 |
| 4000 | 20 | 508 | 29 | 737 | | TMT01010 | TMT01011 |
| 5000 | 25 | 635 | 35 | 889 | | TMT01012 | TMT01013 |
| 6000 | 29 | 737 | 40 | 1016 | | TMT01014 | TMT01015 |

Compatible with most plating tank solutions; inert to acids anodizing and pickling solutions up to 190°F (88°C).
The part numbers shown are for the complete assembly including the heater poly guard and T1 thermal protector.
| Watts | Hot Zone | Vertical Length | Part Number | ||||
| in | mm | in | mm | 120V | 240V | 480V | |
| 500 | 6 | 152 | 12 | 305 | TMT02001 | TMT02002 | |
| 1000 | 9 | 229 | 12 | 305 | TMT02003 | TMT02004 | |
| 2000 | 12 | 305 | 18 | 457 | TMT02005 | TMT02006 | TMT02007 |
| 3000 | 17 | 432 | 18 | 457 | | TMT02008 | TMT02009 |
| 4000 | 20 | 508 | 18 | 457 | | TMT02010 | TMT02011 |
| 5000 | 24 | 610 | 18 | 457 | | TMT02012 | TMT02013 |
| 6000 | 29 | 737 | 18 | 457 | | TMT02014 | TMT02015 |

Compatible with most plating tank solutions; inert to acids anodizing and pickling solutions up to 190°F (88°C).
The part numbers shown are for the complete assembly including the heater poly guard and T1 thermal protector.
| Watts | Hot Zone | Vertical Length | Diameter | Part Number | |||||
| in | mm | in | mm | in | mm | 120V | 240V | 480V | |
| 500 | 6 | 152 | 14 | 356 | 5 | 127 | TMT03001 | TMT03002 | |
| 1000 | 7 | 178 | 14 | 356 | 6 | 152 | TMT03003 | TMT03004 | |
| 2000 | 9 | 229 | 17 | 432 | 8 | 203 | TMT03005 | TMT03006 | TMT03007 |
| 3000 | 10 | 254 | 23 | 584 | 9 | 229 | | TMT03008 | TMT03009 |
| 4000 | 12 | 305 | 29 | 737 | 11 | 279 | | TMT03010 | TMT03011 |
| 5000 | 13 | 330 | 35 | 889 | 12 | 305 | | TMT03012 | TMT03013 |
| 6000 | 14 | 356 | 40 | 1016 | 13 | 330 | | TMT03014 | TMT03015 |
Compatible with most plating tank solutions; inert to acids anodizing and pickling solutions up to 190°F (88°C).
The part numbers shown are for the complete assembly including the heater poly guard and T1 thermal protector.
| Watts | Hot Zone | Vertical Length | Diameter | Part Number | |||||
| in | mm | in | mm | in | mm | 120V | 240V | 480V | |
| 500 | 6 | 152 | 12 | 305 | 5 | 127 | TMT04001 | TMT04002 | |
| 1000 | 7 | 178 | 12 | 305 | 6 | 152 | TMT04003 | TMT04004 | |
| 2000 | 9 | 229 | 18 | 457 | 8 | 203 | TMT04005 | TMT04006 | TMT04007 |
| 3000 | 10 | 254 | 18 | 457 | 9 | 229 | | TMT04008 | TMT04009 |
| 4000 | 12 | 305 | 18 | 457 | 11 | 279 | | TMT04010 | TMT04011 |
| 5000 | 13 | 330 | 18 | 457 | 12 | 305 | | TMT04012 | TMT04013 |
| 6000 | 14 | 356 | 18 | 457 | 13 | 330 | | TMT04014 | TMT04015 |
Compatible with most plating tank solutions; inert to acids anodizing and pickling solutions up to 190°F (88°C).
The part numbers shown are for the complete assembly including the heater poly guard and T1 thermal protector.
| Watts | Hot Zone | Vertical Length | Width | Part Number | ||||
| in | mm | in | mm | in | mm | 240V | 480V | |
| 3000 | 13 | 330 | 18 | 457 | 7 | 178 | TMT08001 | TMT08002 |
| 6000 | 19 | 483 | 18 | 457 | 10 | 254 | TMT05003 | TMT05004 |
| 9000 | 23 | 584 | 18 | 457 | 10 | 254 | TMT05005 | TMT05006 |
| 12000 | 30 | 762 | 18 | 457 | 10 | 254 | TMT05007 | TMT05008 |
| 15000 | 36 | 914 | 18 | 457 | 10 | 254 | TMT05009 | TMT05010 |
| 18000 | 42 | 1067 | 18 | 457 | 10 | 254 | TMT05011 | TMT05012 |
Compatible with most plating tank solutions; inert to acids anodizing and pickling solutions up to 190°F (88°C).
The part numbers shown are for the complete assembly including the heater poly guard and T1 thermal protector.
| Watts | Hot Zone | Vertical Length | Part Number | ||||
| in | mm | in | mm | 120V | 240V | 480V | |
| 1000 | 9 | 229 | 17 | 432 | TMT06001 | TMT06002 | |
| 1500 | 15 | 381 | 23 | 584 | TMT06003 | TMT06004 | TMT06005 |
| 2000 | 21 | 533 | 29 | 737 | | TMT06007 | TMT06008 |
| 3000 | 28 | 711 | 35 | 889 | | TMT06009 | TMT06010 |
| 4000 | 38 | 965 | 47 | 1194 | | TMT06011 | TMT06012 |
| 5000 | 47 | 1194 | 59 | 1499 | | TMT06013 | TMT06014 |
| 6000 | 55 | 1397 | 68 | 1727 | | TMT06015 | TMT06016 |
Compatible with most plating tank solutions; inert to acids anodizing and pickling solutions up to 190°F (88°C).
The part numbers shown are for the complete assembly including the heater poly guard and T1 thermal protector.
| Watts | Hot Zone | Vertical Length | Part Number | ||||
| in | mm | in | mm | 120V | 240V | 480V | |
| 2000 | 9 | 229 | 17 | 432 | TMT07001 | TMT07002 | TMT07003 |
| 3000 | 15 | 381 | 23 | 584 | | TMT07004 | TMT07005 |
| 4000 | 21 | 533 | 29 | 737 | | TMT07006 | TMT07007 |
| 6000 | 28 | 711 | 35 | 889 | | TMT07008 | TMT07009 |
| 8000 | 38 | 965 | 47 | 1194 | | TMT07010 | TMT07011 |
| 10000 | 47 | 1194 | 59 | 1499 | | TMT07012 | TMT07013 |
| 12000 | 55 | 1397 | 68 | 1727 | | TMT07014 | TMT07015 |
Compatible with most plating tank solutions; inert to acids anodizing and pickling solutions up to 190°F (88°C).
The part numbers shown are for the complete assembly including the heater poly guard and T1 thermal protector.
| Watts | Hot Zone | Vertical Length | Part Number | |||
| in | mm | in | mm | 240V | 480V | |
| 3000 | 9 | 229 | 17 | 432 | TMT08001 | TMT08002 |
| 4500 | 15 | 381 | 23 | 584 | TMT08003 | TMT08004 |
| 6000 | 21 | 533 | 29 | 737 | TMT08005 | TMT08006 |
| 9000 | 28 | 711 | 35 | 889 | TMT08007 | TMT08008 |
| 12000 | 38 | 965 | 47 | 1194 | TMT08009 | TMT08010 |
| 15000 | 47 | 1194 | 59 | 1499 | TMT08011 | TMT08012 |
| 18000 | 55 | 1397 | 68 | 1727 | TMT08013 | TMT08014 |