Screw Plug Immersion Heaters: In Stock

Steel Sheath

Applications: Fuel Oils (Bunker C and Number 6)
  • Steel Screw Plug
  • NEMA 1 Terminal Housing
  • Three-Phase Wye Only
  • Steel Sheath Heating Elements
  • Watt Density of 8 watts/in2 (1.3 watts/cm2)
Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V-3Ph 240/
480V
480V-3Ph lbs kgs
2-1/2"
NPT 3
elements
17-1/4  438 1.0 - - *TSP01600 - *TSP01601  8 4
24-3/4  629 1.5 - - *TSP01602 - *TSP01603  9 4
32-1/4  819 2.0 - - *TSP01604 - *TSP01605 11  5
39-3/4 1010 2.5 - - *TSP01606 - *TSP01607 12  5
47-1/4 1200 3.0 - - *TSP01608 - *TSP01609 13  6
63-3/4 1619 4.0 - - *TSP01610 - *TSP01611 16  7
 76-1/4   1937  5.0  - - *TSP01612 - *TSP01613 18  8
* 3 Phase Wye only


Applications: Medium Weight Oils Heat Transfer Oils

  • Steel Screw Plug
  • NEMA 1 Terminal Housing
  • Three-Phase convertible to Single Phase unless otherwise noted
  • Steel Sheath Heating Elements
  • Watt Density of 15 watts/in2 (2.3 watts/cm2)
Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V-3Ph 240/
480V
480V-3Ph lbs kgs
2"
NPT 3
elements
13-1/4  337 1.5 - - TSP01614 - *TSP01615  6 3
27-1/2  445 2.0 - - TSP01616 -  TSP01617  7 3
20-1/2  521 2.5 - - TSP01618 -  TSP01619 7  3
25  635 3.0 - - TSP01620 -  TSP01621 8  4
32-1/2  826 4.0 - - TSP01622 -  TSP01623 9  4
40 1016 5.0 - - TSP01624 -  TSP01625 10  5
 47-1/2   1207  6.0  - - TSP01626 -  TSP01627 11  5
 58-1/2   1486  7.5  - - TSP01628 -  TSP01629 12  5
 60-3/4   1772  9.0  - - TSP01630 -  TSP01631 14  6
* 3 Phase Wye only


Applications: Lightweight Oils, Degreasing Solutions, Heat Transfer Oils
  • Steel Screw Plug
  • NEMA 1 Terminal Housing
  • Steel Sheath Heating Elements
  • Watt Density of 23 watts/in2 (3.6 watts/cm2)

Single Phase only

Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 240V lbs kgs
1" NPT
1 element
6-1/2  165 0.25 TSP01632 TSP01633 2 1
7-7/8  200 0.30 TSP01634 TSP01635 2 1
9-1/4  235 0.35 TSP01636 TSP01637 2 1
9-3/8  238 0.50 TSP01638 TSP01639 2 1
13-1/2  343 0.75 TSP01640 TSP01641 3 1
16-3/4  425 1.00 TSP01642 TSP01643 3 1
 23-3/4   603  1.50  TSP01644 TSP01645 3 1



120V and Dual Voltage heaters are Single Phase. Dual Voltage heaters are wired for the higher voltage unless otherwise specified.

Three-Phase convertible to Single Phase unless otherwise noted.

Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V-3Ph 240/
480V
480V-3Ph lbs kgs
1-1/4"
NPT 2
elements
6-3/8  162 0.5 - TSP01646 - - -  3 1
8-7/8  225 0.7 - TSP01647 - - -  3 1
10-1/16  256 0.75 - TSP01648 - - - 4  2
12-3/4 324 1.0 - TSP01649 - - - 4  2
19-3/8 492 1.5 - TSP01650 - - - 4  2
25-3/8 645 2.0 - TSP01651 - - - 5  2
36-7/8 937  3.0  - TSP01652 - - - 5 2
2"
NPT 2
elements
9-1/2 241 1.0 - TSP01653 - TSP01654 -  5 2
13-1/2 343 1.5 - TSP01655 - TSP01656 -  5 2
17-1/2 445 2.0 - TSP01657 - TSP01658 - 6 3
20-1/2 521 2.5 - TSP01659 - TSP01660 - 6 3
25 625 3.0 - TSP01661 - TSP01662 - 6 3
32-1/2 826 4.0 - TSP01663 - TSP01664 - 7 3
40 1016  5.0  - TSP01665 - TSP01666 - 8 4
47-1/2 1207  6.0  - - - TSP01667 - 8 4
2"
NPT 3
elements
9-1/2 241 1.5 TSP01668 - TSP01669 - TSP01670  5 2
17-1/2 445 3.0 TSP01671 - TSP01692 - TSP01673  6 3
22 559 3.75 TSP01674 - TSP01675 - TSP01676 7  3
25 635 4.5 TSP01677 - TSP01678 - TSP01679 7  3
32-1/2 826 6.0 - - TSP01680 - TSP01681 8  4
40 1016 7.5 - - TSP01682 - TSP01683 9  4
47-1/2 1207  9.0  - - TSP01684 - TSP01685 10 5
64 1626 12.5 - - TSP01686 - TSP01687 12 5
2-1/2"
NPT 2
elements
17-1/7 438 3.0 *TSP01688 *TSP01689 - *TSP01690 -  8 4
19-1/16 474 3.75 TSP01691 TSP01692 - TSP01693 -  8 4
24-3/4 629 4.5 *TSP01694 *TSP01695 - *TSP01696 - 9 4
32-1/4 819 6.0 - *TSP01697 - *TSP01698 - 11 5
39-3/4 1010 7.5 - *TSP01699 - *TSP01700 - 12 5
47-1/4 1200 9.0 - *TSP01701 - *TSP01702 - 13 6
63-3/4 1619 12.5 - *TSP01703 - *TSP01704 - 16 7
76-1/4 1937 15.0  - *TSP01705 - *TSP01706 - 18 8
* 3 Phase Wye only

Copper Sheath

Applications: Clean Water
  • Brass Plug
  • NEMA 1 Terminal Housing
  • Incoloy sheath heating elements
  • Watt Density of 60 watts/in2 (9.3 watts/cm2)

Single Phase only

Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V lbs kgs
1"
NPT 1
element
4-1/2  114 0.5 TSP01840 - TSP01841  2 1
6-1/2  165 0.75 TSP01842 - TSP01843  2 1
6-5/8  168 1.0 TSP01844 - TSP01845  2 1
8 203 1.25 TSP01846 - TSP01847  2 1
9-1/4 235 1.5 TSP01848 - TSP01849  3 1
12-1/2 318 2.0 TSP01850 - TSP01851  3 1
 14-3/4   375  2.5  TSP01852 - TSP01853  3 1
 16-3/4   426  3.0  TSP01854 - TSP01855  3 1
 21   533  4.0  - - TSP01856  3 1
1-1/4"
NPT 1
element
4-3/8  111 0.5 TSP01857 - TSP01858  3 1
6-3/8  162 0.75 TSP01859 - TSP01860 3 1
1-1/4"
NPT 2
elements
4-3/8  111 1.0 - TSP01861 -  3 1
6-3/8  162 1.5 - TSP01862 -  3 1
8-1/2  216 2.0 - TSP01863 -  3 1
10-3/4 273 2.5 - TSP01864 -  4 2
15 381 3.0 - TSP01865 -  4 2
19 483 4.0 - - TSP01866  4 2
 23-1/2   597  5.0  - - TSP01867  4 2
 27-1/2   699  6.0  - - TSP01868  5 2



120V and Dual Voltage heaters are Single Phase. Dual Voltage heaters are wired for the higher voltage unless otherwise specified.

Three-Phase convertible to Single Phase unless otherwise noted.

Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V-3Ph 240/
480V
480V-3Ph lbs kgs
2"
NPT 2
elements
8-1/8  206 2 - TSP01869 - TSP01870 -  4 2
11-1/8  283 3 - TSP01871 - TSP01872 -  4 2
15-1/8  384 4 - TSP01873 - TSP01874 - 5 2
18-1/8 460 5 - TSP01875 - TSP01876 - 5 2
21-1/8 537 6 -   - TSP01877 - 6 3
26-5/8 676 8 -   - TSP01878 - 6 3
32-1/8 816 10  -   - TSP01879 - 6 3
2"
NPT 3
elements
8-1/8  206 3 TSP01880 - TSP01881 - *TSP01882  4 2
11-1/8  283 4.5 TSP01883 - TSP01884 -  TSP01885  5 2
15-1/8  384 6 - - TSP01886 -  TSP01887 5 2
18-1/8 460 7.5 - - TSP01888 -  TSP01889 6 3
21-1/8 537 9 - - TSP01890 -  TSP01891 6 3
26-5/8 676 12 - - TSP01892 -  TSP01893 7 3
32-1/8 816 15 - - TSP01894 -  TSP01895 8 4
2-1/2"
NPT 3
elements
7-5/8 194 3 *TSP01896 - *TSP01897 - *TSP01898  4 2
8-7/8 225 3.75   -  TSP01899 -  TSP01900  5 2
10-5/8 270 4.5 *TSP01901 - *TSP01902 - *TSP01903 5  2
14-5/8 371 6.0   - *TSP01904 - *TSP01905 6  3
17-5/8 448 7.5 - - *TSP01906 - *TSP01907 6  3
20-5/8 524  9.0  - - *TSP01908 - *TSP01909 7  3
26-1/8 664 12 - - *TSP01910 - *TSP01911 8 4
31-5/8 803 15 - - *TSP01912 - *TSP01913 9 4
37-1/8 943 18  - - *TSP01914 - *TSP01915 10 5
* 3 Phase Wye only

Incoloy® Sheath

Applications: Medium Weight Oils, Heat Transfer Oils, Liquid Paraffin
  • 304 Stainless Steel Screw Plug
  • NEMA 1 Terminal Housing
  • Three-Phase Wye Only
  • Incoloy® sheath heating elements
  • Watt Density of 16 watts/in2 (2.5 watts/cm2)
Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V-3Ph 240/
480V
480V-3Ph lbs kgs
2"
NPT 3
elements
9-3/4  248 1.0 - - TSP01707 - TSP01708  4 2
13-1/4  337 1.5 - - TSP01709 - TSP01710  4 2
17-3/4  451 2.0 - - TSP01711 - TSP01712 5 3
20-1/4 514 2.5 - - TSP01713 - TSP01714 6 3
25-1/4 641 3.0 - - TSP01715 - TSP01716 7 3
32-3/4 832 4.0 - - TSP01717 - TSP01718 8 4
 40-1/4   1022  5.0  - - TSP01719 - TSP01720 9 4
 47-3/4   1213  6.0  - - TSP01721 - TSP01722 10 5
2-1/2"
NPT 3
elements
9-3/8  238 1.0 - - TSP01723 - TSP01724 7 3
12-7/8  327 1.5 - - TSP01725 - TSP01726 8 4
17-3/8  441 2.0 - - TSP01727 - TSP01728 8 4
19-7/8 505 2.5 - - TSP01729 - TSP01730 9 4
24-7/8 632 3.0 - - TSP01731 - TSP01732 10 5
32-3/8 822 4.0 - - TSP01733 - TSP01734 11 5
 39-7/8   1013  5.0  - - TSP01735 - TSP01736 12 5
 47-3/8   1203  6.0  - - TSP01737 - TSP01738 13 6


Applications: Forced Air and Gases, Caustic Solutions, Degreasing Solutions
  • 304 Stainless Steel Screw Plug
  • NEMA 1 Terminal Housing
  • Incoloy® sheath heating elements
  • Watt Density of 16 watts/in2 (2.5 watts/cm2)
Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V-3Ph 240/
480V
480V-3Ph lbs kgs
1-1/4"
NPT 3
elements
13-3/8  340 1.0 - TSP01739 - - -  3 1
19  483 1.5 - TSP01740 - - -  4 2
24-3/8  619 2.0 - TSP01741 - - -  4 2
2"
NPT 3
elements
17-3/4  451 3.0 TSP01742 - TSP01743 - TSP01744 5 2
25-1/4 641 4.5 TSP01745 - TSP01746 - TSP01747 6 3
32-3/4  832 6.0 - - TSP01748 - TSP01749 7 3
40-1/4 1022 7.5 - - TSP01750 - TSP01751 9 4
47-3/4 1213 9.0 - - TSP01752 - TSP01753 10 5
64-1/4 1632 12.5 - - TSP01754 - TSP01755 12 5
76-3/4   1950 15.0 - - TSP01756 - TSP01757 13 6
2-1/2"
NPT 3
elements
17-3/8 441 3.0 TSP01758 - *TSP01759 - *TSP01760  8 4
24-7/8  632 4.5 TSP01761 - *TSP01762 - *TSP01763  9 4
32-3/8  822 6.0 - - *TSP01764 - *TSP01765  11 5
39-7/8  1013 7.5 - - *TSP01766 - *TSP01767  12 5
47-3/8 1203 9.0 - - *TSP01768 - *TSP01769  13 6
63-7/8 1622 12.5 - - *TSP01770 - *TSP01771  16 7
76-3/8 1940 15.0 - - *TSP01772 - *TSP01773  18 8


Applications: Process Water
  • 304 Stainless Steel Screw Plug
  • NEMA 1 Terminal Housing
  • Incoloy® sheath heating elements
  • Watt Density of 48 watts/in2 (7.5 watts/cm2)

120V and Dual Voltage heaters are Single Phase. Dual Voltage heaters are wired for the higher voltage unless otherwise specified.

Three-Phase convertible to Single Phase unless otherwise noted.

Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V-3Ph 240/
480V
480V-3Ph lbs kgs
2"
NPT 2
elements
9-3/4  248 2 - TSP01774 - TSP01775 -  4 2
13-1/4 337 3 - TSP01776 - TSP01777 -  4 2
17-3/4 451 4 - TSP01778 - TSP01779 -  5 2
20-1/4  514 5 - TSP01780 - TSP01781 -  5 2
25-1/4  641 6 - - - TSP01783 -  6 3
32-3/4  832 8 - - - TSP01784 -  6 3
40-1/4  1022 10 - - - TSP01785 -  7 3
2"
NPT 3
elements
9-3/4  248 2 TSP01786 - TSP01787 - TSP01788 5 2
13-1/4 337 3 TSP01789 - TSP01790 - TSP01791 5 2
17-3/4 451 4 - - TSP01792 - TSP01793 6 3
20-1/4  514 5 - - TSP01794 - TSP01795 6 3
25-1/4  641 6 - - TSP01796 - TSP01797 7 3
32-3/4  832 8 - - TSP01798 - TSP01799 8 4
40-1/4  1022 10 - - TSP01800 - TSP01801 9 4
47-3/4   1213 18 - - TSP01802 - TSP01803 10 5
2-1/2"
NPT 3
elements
9-3/8  238 3 *TSP01804 - *TSP01805 - *TSP01806  7 3
12-7/8 327 4.5 *TSP01807 - *TSP01808 - *TSP01809  8 4
17-3/8 441 6 - - *TSP01810 - *TSP01811  8 4
19-7/8  505 7.5 - - *TSP01812 - *TSP01813  9 4
24-7/8  632 9 - - *TSP01814 - *TSP01815  10 5
32-3/8  822 12 - - *TSP01816 - *TSP01817  11 5
39-7/8  1013 15 - - *TSP01818 - *TSP01819  12 5
47-3/8  1203 18 - - *TSP01820 - *TSP01821  13 6


316 Stainless Steel Sheath

Applications: Deionized Water, Demineralized Water
  • 316 Stainless Steel Screw Plug
  • NEMA 1 Terminal Housing
  • 316 Stainless Steel Sheath Heating Elements
  • Watt Density of 60watts/in2 (9.3 watts/cm2)

120V and Dual Voltage heaters are Single Phase. Dual Voltage heaters are wired for the higher voltage unless otherwise specified.

Three-Phase convertible to Single Phase unless otherwise noted.

Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V-3Ph 240/
480V
480V-3Ph lbs kgs
2-1/2"
NPT 3
elements
7-5/8  194 3 *TSP01822 - TSP01823 - TSP01824  7 3
10-5/8  270 4.5 *TSP01825 - TSP01826 - TSP01827  7 3
14-5/8  372 6 - - TSP01828 - TSP01829 8 4
17-5/8 448 7.5 - - TSP01830 - TSP01831 8 4
20-5/8 524 9 - - TSP01832 - TSP01833 9 4
26-1/8 664 12 - - TSP01834 - TSP01835 10 5
31-5/8   803  15  - - TSP01836 - TSP01837 11 5
37-1/8   943  18 - - TSP01838 - TSP01839 12 5
From Stovck or Made to Order.  We fit your application. (Canada & USA) 1-866-685-4443a
Request Info ASAP