Steel Sheath Screw Plug Immersion Heaters: In Stock

Applications: Fuel Oils (Bunker C and Number 6)

  • Steel Screw Plug
  • NEMA 1 Terminal Housing
  • Three-Phase Wye Only
  • Steel Sheath Heating Elements
  • Watt Density of 8 watts/in2 (1.3 watts/cm2)
Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V-3Ph 240/
480V
480V-3Ph lbs kgs
2-1/2"
NPT 3
elements
17-1/4  438 1.0 - - *TSP01600 - *TSP01601  8 4
24-3/4  629 1.5 - - *TSP01602 - *TSP01603  9 4
32-1/4  819 2.0 - - *TSP01604 - *TSP01605 11  5
39-3/4 1010 2.5 - - *TSP01606 - *TSP01607 12  5
47-1/4 1200 3.0 - - *TSP01608 - *TSP01609 13  6
63-3/4 1619 4.0 - - *TSP01610 - *TSP01611 16  7
 76-1/4   1937  5.0  - - *TSP01612 - *TSP01613 18  8

Phase Wye only




Applications: Medium Weight Oils Heat Transfer Oils

  • Steel Screw Plug
  • NEMA 1 Terminal Housing
  • Three-Phase convertible to Single Phase unless otherwise noted
  • Steel Sheath Heating Elements
  • Watt Density of 15 watts/in2 (2.3 watts/cm2)
Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V-3Ph 240/
480V
480V-3Ph lbs kgs
2"
NPT 3
elements
13-1/4  337 1.5 - - TSP01614 - *TSP01615  6 3
27-1/2  445 2.0 - - TSP01616 -  TSP01617  7 3
20-1/2  521 2.5 - - TSP01618 -  TSP01619 7  3
25  635 3.0 - - TSP01620 -  TSP01621 8  4
32-1/2  826 4.0 - - TSP01622 -  TSP01623 9  4
40 1016 5.0 - - TSP01624 -  TSP01625 10  5
 47-1/2   1207  6.0  - - TSP01626 -  TSP01627 11  5
 58-1/2   1486  7.5  - - TSP01628 -  TSP01629 12  5
 60-3/4   1772  9.0  - - TSP01630 -  TSP01631 14  6

3 Phase Wye only




Applications: Lightweight Oils, Degreasing Solutions, Heat Transfer Oils

  • Steel Screw Plug
  • NEMA 1 Terminal Housing
  • Steel Sheath Heating Elements
  • Watt Density of 23 watts/in2 (3.6 watts/cm2)

Single Phase only

Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 240V lbs kgs
1" NPT
1 element
6-1/2  165 0.25 TSP01632 TSP01633 2 1
7-7/8  200 0.30 TSP01634 TSP01635 2 1
9-1/4  235 0.35 TSP01636 TSP01637 2 1
9-3/8  238 0.50 TSP01638 TSP01639 2 1
13-1/2  343 0.75 TSP01640 TSP01641 3 1
16-3/4  425 1.00 TSP01642 TSP01643 3 1
 23-3/4   603  1.50  TSP01644 TSP01645 3 1

120V and Dual Voltage heaters are Single Phase. Dual Voltage heaters are wired for the higher voltage unless otherwise specified.

Three-Phase convertible to Single Phase unless otherwise noted.

Nominal
Pipe
Size
Immersed
Length
KW Part Number Approx.
Net Weight
in mm 120V 120/
240V
240V-3Ph 240/
480V
480V-3Ph lbs kgs
1-1/4"
NPT 2
elements
6-3/8  162 0.5 - TSP01646 - - -  3 1
8-7/8  225 0.7 - TSP01647 - - -  3 1
10-1/16  256 0.75 - TSP01648 - - - 4  2
12-3/4 324 1.0 - TSP01649 - - - 4  2
19-3/8 492 1.5 - TSP01650 - - - 4  2
25-3/8 645 2.0 - TSP01651 - - - 5  2
36-7/8 937  3.0  - TSP01652 - - - 5 2
2"
NPT 2
elements
9-1/2 241 1.0 - TSP01653 - TSP01654 -  5 2
13-1/2 343 1.5 - TSP01655 - TSP01656 -  5 2
17-1/2 445 2.0 - TSP01657 - TSP01658 - 6 3
20-1/2 521 2.5 - TSP01659 - TSP01660 - 6 3
25 625 3.0 - TSP01661 - TSP01662 - 6 3
32-1/2 826 4.0 - TSP01663 - TSP01664 - 7 3
40 1016  5.0  - TSP01665 - TSP01666 - 8 4
47-1/2 1207  6.0  - - - TSP01667 - 8 4
2"
NPT 3
elements
9-1/2 241 1.5 TSP01668 - TSP01669 - TSP01670  5 2
17-1/2 445 3.0 TSP01671 - TSP01692 - TSP01673  6 3
22 559 3.75 TSP01674 - TSP01675 - TSP01676 7  3
25 635 4.5 TSP01677 - TSP01678 - TSP01679 7  3
32-1/2 826 6.0 - - TSP01680 - TSP01681 8  4
40 1016 7.5 - - TSP01682 - TSP01683 9  4
47-1/2 1207  9.0  - - TSP01684 - TSP01685 10 5
64 1626 12.5 - - TSP01686 - TSP01687 12 5
2-1/2"
NPT 2
elements
17-1/7 438 3.0 *TSP01688 *TSP01689 - *TSP01690 -  8 4
19-1/16 474 3.75 TSP01691 TSP01692 - TSP01693 -  8 4
24-3/4 629 4.5 *TSP01694 *TSP01695 - *TSP01696 - 9 4
32-1/4 819 6.0 - *TSP01697 - *TSP01698 - 11 5
39-3/4 1010 7.5 - *TSP01699 - *TSP01700 - 12 5
47-1/4 1200 9.0 - *TSP01701 - *TSP01702 - 13 6
63-3/4 1619 12.5 - *TSP01703 - *TSP01704 - 16 7
76-1/4 1937 15.0  - *TSP01705 - *TSP01706 - 18 8
From Stovck or Made to Order.  We fit your application. (Canada & USA) 1-866-685-4443a
Request Info ASAP