Over-the-Side Immersion Heaters

Over-the-Side Immersion Heaters occupy little workspace, require no tank penetrations, and are easily withdrawn for servicing and replacement. They are immersed within a tank to evenly distribute heat in a variety of applications including acid or alkali solutions. Customize your heater from a wide variety of voltages, sheath materials, kW ratings, shapes, integrated thermostats, element configurations and mounting methods.


Over-the-Side Immersion Heaters: In Stock

Applications: Lightweight Oils, Degreasing Solutions, Mineral Oil
  • Steel sheath heating elements
  • NEMA 4 Terminal Housing
  • Watt Density of 23 watts/in2 (3.6 watts/cm2)
Element
Shape
"A" "B" KW Part Number Approx.
Net Weight
in mm in mm 240V-3Ph 480V-3Ph lbs kgs
Round 39-5/16 999 13-1/2 343 3 TAT20001 TAT20002 17 8
51-5/16 1303 18-1/2 470 6 TAT20003 TAT20004 20 9
51-5/16 1303 23-1/2 597 9 TAT20005 TAT20006 22 10
Straight 39-5/16 999 22-5/8 575 3 TAT10001 TAT10002 15 7
51-5/16 1303 37-5/8 956 6 TAT10003 TAT10004 18 8
51-5/16 1303 52-5/8 1337 9 TAT10005 TAT10006 20 9


Citric and Phosphoric Acid Solutions, Water Based Chemical Solutions

  • Incoloy® sheath heating elements
  • NEMA 4 Terminal Housing
  • Watt Density of 23 watts/in2 (3.6 watts/cm2)
Element
Shape
"A" "B" KW Part Number Approx.
Net Weight
in mm in mm 240V-3Ph 480V-3Ph lbs kgs
Round 39-5/16 999 13-1/2 343 3 TAT20007 TAT20008 17 8
51-5/16 1303 18-1/2 470 6 TAT20009 TAT20010 20 9
51-5/16 1303 23-1/2 597 9 TAT20011 TAT20012 22 10
Straight 39-5/16 999 22-5/8 575 3 TAT10007 TAT10008 15 7
51-5/16 1303 37-5/8 956 6 TAT10009 TAT10010 18 8
51-5/16 1303 52-5/8 1337 9 TAT10011 TAT10012 20 9

Process Water, Mild Caustic Solutions (2% max.), Clean Water

  • Incoloy® sheath heating elements
  • NEMA 4 Terminal Housing
  • Watt Density of 48 watts/in2 (7.4 watts/cm2)
Element
Shape
"A" "B" KW Part Number Approx.
Net Weight
in mm in mm 240V-3Ph 480V-3Ph lbs kgs
Round 39-5/16 999 10-3/4 273 3 TAT20013 TAT20014 16 7
39-5/16 999 13-1/2 343 6 TAT20015 TAT20016 17 8
39-5/16 999 16 406 9 TAT20017 TAT20018 18 8
51-5/16 1303 18-1/2 470 12 TAT20019 TAT20020 20 9
51-5/16 1303 21-1/4 540 15 TAT20021 TAT20022 21 10
51-5/16 1303 23-1/2 597 18 TAT20023 TAT20024 22 10
Straight 39-5/16 999 14-5/8 371 3 TAT10013 TAT10014 14 6
39-5/16 999 22-5/8 575 6 TAT10015 TAT10016 15 7
39-5/16 999 30-1/8 765 9 TAT10017 TAT10018 16 7
51-5/16 1303 37-5/8 956 12 TAT10019 TAT10020 18 8
51-5/16 1303 45-1/8 1146 15 TAT10021 TAT10022 19 9
51-5/16 1303 52-5/8 1337 18 TAT10023 TAT10024 20 9
From Stovck or Made to Order.  We fit your application. (Canada & USA) 1-866-685-4443a
Request Info ASAP