U.L. Recognized-E56973 C.S.A. Certified-LR-16386
Supplied with 12" insulated leads (Type SF1) or screw & nut terminals (Type SF3)
| Length | Item No. | Dia. | Wattage | Voltage | Watts/in2 | Weight | Lead Constr. | Fittings |
| 6" | 62-6/SF25C | 5/8" | 100 | 120 | 9 | .40 | 12" w/epoxy seal | ½" NPT |
| 6" | 62-6/SF25C | 5/8" | 400 | 120 | 37 | .40 | 12" w/epoxy seal | ½" NPT |
| 6" | 62-6/SF25C | 5/8" | 400 | 240 | 37 | .40 | 12" w/epoxy seal | ½" NPT |
| 6" | 75-6/SF25C | ¾" | 125 | 120 | 9 | .50 | 12" w/epoxy seal | ¾" NPT |
| 6" | 75-6/SF25C | ¾" | 500 | 120 | 38 | .50 | 12" w/epoxy seal | ¾" NPT |
| 6" | 75-6/SF25C | ¾" | 500 | 240 | 38 | .50 | 12" w/epoxy seal | ¾" NPT |
| 11" | 1.2-11/SF25C | 1¼" | 250 | 120 | 6 | 2.75 | S&N w/box & epoxy seal |
1¼" NPT |
| 11" | 1.2-11/SF25C | 1¼" | 1000 | 120 | 24 | 2.75 | S&N w/box & epoxy seal |
1¼" NPT |
| 11" | 1.2-11/SF25C | 1¼" | 1000 | 240 | 24 | 2.75 | S&N w/box & epoxy seal |
1¼" NPT |