OEM Replacement Flanged Immersion Heaters: In Stock


3-1/2 in Square Steel Flange (3 Elements)
3-1/2" Square Steel Flange (3 Elements)

Standard Sizes and Ratings



Element
Sheath
Material
KW Watt Density "B" Part Number Approx Net Weight
W/in2 W/cm2 in mm 240V-3PhY 480V-3PhY 575V-3PhY lbs kgs
Incoloy® 1.5 15 2.3 12-7/16 316 TPN01400 *TPN01401 3 1.4
2.5 24 3.7 12-7/16 316 *TPN01173 TPN01174 *TPN01402 3 1.4
3 31 4.8 12-7/16 316 *TPN01403 *TPN01404 *TPN01405 3 1.4
3.5 24 3.7 17-7/8 454 *TPN01175 *TPN01201 *TPN01406 4 1.8
4 27 4.2 17-7/8 454 *TPN01407 *TPN01176 *TPN01408 4 1.8
5 34 5.3 17-7/8 454 *TPN01409 *TPN01410 *TPN01411 4 1.8
Steel 2.5 24 3.7 12-7/16 316 TPN01351 TPN01373 3 1.4
3.5 24 3.7 17-7/8 454 TPN01311 TPN01412 4 1.8




6 in Square Steel Flange (6 Elements)
6" Square Steel Flange (6 Elements)

Standard Sizes and Ratings



Element
Sheath
Material
KW Watt Density Part Number Approx Net Weight
W/in2 W/cm2 208V-3Ph 230V-3Ph 460V-3Ph 575V-3Ph lbs kgs
Incoloy® 9 44 6.8 *TPN01168 *TPN01169 *TPN01170 *TPN01424 8 3.6
10.5 52 8.1 TPN01425 TPN01426 TPN01427 TPN01428 8 3.6
12 60 9.3 *TPN01171 TPN01429 *TPN01172 TPN01430 8 3.6
15 70 10.9 TPN01431 TPN01432 TPN01433 TPN01434 8 3.6




6 in Square Steel Flange (6 Elements, with NEMA 1 enclosure)
6" Square Steel Flange (6 Elements, with NEMA 1 enclosure)

Standard Sizes and Ratings



Element
Sheath
Material
KW Watt Density Part Number Approx Net Weight
W/in2 W/cm2 208V-3Ph 240/480V-3Ph 575V-3Ph lbs kgs
Incoloy® 4.5 20 3.1 TPN01413 TPN01414 9 4.1
9 40 6.2 TPN01415 *TPN01416 TPN01417 9 4.1
10.5 47 7.3 TPN01418 TPN01419 TPN01420 9 4.1
12 54 8.4 *TPN01421 *TPN01422 TPN01423 9 4.1





2-1/2in Hot Water Tank Heater

Standard Sizes and Ratings



Immersed Length KW Part Number
in mm 120V 240V
9-1/4 235 1 TPN01484
11 279 1.25 TPN01485 TPN01486
7-3/8 187 1.5 TPN01487 TPN01488
9 279 2 TPN01489 TPN01490
10-3/4 273 2.5 TPN01491
12-5/16 313 3 TPN01167
13-3/4 349 3.5 TPN01492
15-3/4 400 4 TPN01493
16-1/4 413 4.5 TPN01494
19 483 5 TPN01287




7-1/2in Diameter Steel Flange (6 Elements)
7-1/2" Diameter Steel Flange (6 Elements)

Standard Sizes and Ratings



Element
Sheath
Material
KW Watt Density "B" Part Number Approx Net Weight
W/in2 W/cm2 in mm 208V-3Ph 240V-3PhY 485V-3PhY lbs kgs
Incoloy® 7.5 50 7.8 12 305 TPN01468 TPN01165 TPN01469 12 5.5
9 42 8.1 15-7/8 403 TPN01470 TPN01350 TPN01211 14 6.4
10 50 7.8 15-7/8 403 TPN01471 TPN01472 TPN01473 14 6.4
12 53 8.2 15-7/8 403 TPN01474 TPN01475 TPN01476 14 6.4
Copper 9 42 8.1 15-7/8 403 TPN01477 TPN01478 TPN01479 14 6.4
10 50 7.8 15-7/8 403 TPN01480 TPN01481 TPN01260 14 6.4
12 53 8.2 15-7/8 403 TPN01482 TPN01483 TPN01299 14 6.4




7in Diameter Steel Flange (3 Elements)
7" Diameter Steel Flange (3 Elements)

Standard Sizes and Ratings



Element
Sheath
Material
KW Watt Density "B" Part Number Approx Net Weight
W/in2 W/cm2 in mm 240V-1Ph 240V-3Ph 480V-1Ph 480V-3Ph lbs kgs
Incoloy® 3 24 3.7 17-5/8 448 TPN01460 TPN01161 TPN01462 TPN01463 6 2.7
4.5 50 7.8 12-3/8 314 TPN01347 TPN01339 TPN01464 TPN01465 5 2.3
9 70 10.8 17-7/8 454 TPN01348 TPN01198 TPN01349 TPN01223 6 2.7
12 70 10.8 22-7/8 581 TPN01304 TPN01466 TPN01467 6 2.7




6-1/2in Diameter Steel Flange (6 Elements)
6-1/2" Diameter Steel Flange (3 Elements)

Standard Sizes and Ratings



Element
Sheath
Material
KW Watt Density Part Number Approx Net Weight
W/in2 W/cm2 208V-3Ph 240/480V-3Ph 575V-3Ph lbs kgs
Incoloy® 4.5 32 5.0 TPN01436 TPN01437 TPN01438 7 3.2
6 45 7.0 TPN01439 TPN01440 TPN01441 7 3.2
9 65 10.1 TPN01442 *TPN01442 *TPN01444 7 3.2
12 90 14 TPN01445 *TPN01446 TPN01447 7 3.2




6-1/2in Diameter Steel Flange (6 Elements) 2 Circuits
6-1/2" Diameter Steel Flange (6 Elements) 2 Circuits Standard Sizes and Ratings



Element
Sheath
Material
KW Watt Density "B" Part Number Approx Net Weight
W/in2 W/cm2 in mm 208V-3Ph 230V-3Ph 460V-3Ph 575V-3Ph lbs kgs
Incoloy® 9 50 7.8 17 432 TPN01448 *TPN01177 *TPN01178 *TPN01449 10 4.5
10.5 42 8.1 17 432 TPN01450 TPN01451 TPN01452 TPN01453 10 4.5
12 50 7.8 17 432 TPN01354 TPN01204 *TPN01179 TPN01455 10 4.5
Copper 12 48 7.4 17 432 TPN01319 TPN01456 TPN01321 10 4.5
15 70 10.9 28 711 TPN01457 TPN01458 TPN01459 12 5.4

From Stovck or Made to Order.  We fit your application. (Canada & USA) 1-866-685-4443a
Request Info ASAP