Applications: Fuel Oils (Bunker C and Number 6)
120V, 240V-1Ph, and 480V-1Ph are currently unavailable.
| Nominal Pipe Size |
Dimensions Ref No. |
KW | Part Number | Approx. Net Weight |
||||
| 240V-3Ph | (c*) | 480V-3Ph | (c*) | lbs | kgs | |||
| 2-1/2" NPT | 2.2 | 2 | CHF01100 | (1) | CHF01101 | (1) | 37 | 17 |
| 2.3 | 3 | CHF01102 | (1) | CHF01103 | (1) | 46 | 21 | |
| 3" - 150lb 3 elements |
3.2 | 2 | CHF01104 | (1) | CHF01105 | (1) | 62 | 28 |
| 3.3 | 3 | CHF01106 | (1) | CHF01107 | (1) | 76 | 34 | |
| 4" - 150lb 6 elements |
4.3 | 5 | CHF01108 | (1) | CHF01109 | (1) | 117 | 53 |
| 4.3 | 6 | CHF01110 | (1) | CHF01111 | (1) | 120 | 54 | |
| 4.4 | 8 | CHF01112 | (1) | CHF01113 | (1) | 147 | 67 | |
| 4.4 | 10 | CHF01114 | (1) | CHF01115 | (1) | 151 | 68 | |
| 5" - 150lb 6 elements |
5.2 | 5 | CHF01116 | (1) | CHF01117 | (1) | 128 | 58 |
| 5.3 | 6 | CHF01118 | (1) | CHF01119 | (1) | 146 | 66 | |
| 5.4 | 8 | CHF01120 | (1) | CHF01121 | (1) | 172 | 78 | |
| 5.5 | 10 | CHF01122 | (1) | CHF01123 | (1) | 192 | 87 | |
| 5" - 150lb 9 elements |
5.2 | 7.5 | CHF01124 | (1) | CHF01125 | (1) | 135 | 61 |
| 5.3 | 9 | CHF01126 | (1) | CHF01127 | (1) | 154 | 70 | |
| 5.4 | 12 | CHF01128 | (1) | CHF01129 | (1) | 183 | 83 | |
| 5.5 | 15 | CHF01130 | (1) | CHF01131 | (1) | 205 | 93 | |
| 6" - 150lb 12 elements |
6.2 | 8 | CHF01132 | (1) | CHF01133 | (1) | 157 | 71 |
| 6.3 | 10 | CHF01134 | (1) | CHF01135 | (1) | 197 | 80 | |
| 6.3 | 12 | CHF01136 | (1) | CHF01137 | (1) | 202 | 92 | |
| 6.4 | 16.5 | CHF01138 | (1) | CHF01139 | (1) | 249 | 113 | |
| 6.4 | 20 | CHF01140 | (1) | CHF01141 | (1) | 257 | 117 | |
| 6" - 150lb 15 elements |
6.2 | 10 | CHF01142 | (1) | CHF01143 | (1) | 163 | 74 |
| 6.3 | 12.5 | CHF01144 | (1) | CHF01145 | (1) | 204 | 93 | |
| 6.3 | 15 | CHF01146 | (1) | CHF01147 | (1) | 211 | 96 | |
| 6.4 | 21 | CHF01148 | (1) | CHF01149 | (1) | 260 | 118 | |
| 6.4 | 25 | CHF01150 | (1) | CHF01151 | (1) | 273 | 124 | |
| 8" - 150lb 18 elements |
8.3 | 12.5 | CHF01152 | (1) | CHF01153 | (1) | 272 | 123 |
| 8.4 | 16.5 | CHF01154 | (1) | CHF01155 | (1) | 300 | 136 | |
| 8.5 | 20 | CHF01156 | (1) | CHF01157 | (1) | 334 | 151 | |
| 8.6 | 24 | CHF01158 | (1) | CHF01159 | (1) | 367 | 166 | |
| 8.7 | 27 | CHF01160 | (1) | CHF01161 | (1) | 402 | 182 | |
| 8" - 150lb 24 elements |
8.3 | 17 | CHF01162 | (1) | CHF01163 | (1) | 287 | 130 |
| 8.4 | 22 | CHF01164 | (1) | CHF01165 | (1) | 318 | 144 | |
| 8.5 | 27 | CHF01166 | (1) | CHF01167 | (1) | 356 | 161 | |
| 8.6 | 32 | CHF01168 | (1) | CHF01169 | (1) | 386 | 175 | |
| 8.7 | 36 | CHF01170 | (1) | CHF01171 | (1) | 428 | 194 | |
| 10" - 150lb 27 elements |
10.3 | 30 | CHF01172 | (1) | CHF01173 | (1) | 537 | 244 |
| 10.4 | 35 | CHF01174 | (1) | CHF01175 | (1) | 580 | 263 | |
| 10.5 | 40 | CHF01176 | (1) | CHF01177 | (1) | 623 | 283 | |
| 12" - 150lb 36 elements |
12.4 | 47 | CHF01178 | (1) | CHF01179 | (2) | 751 | 341 |
| 12.5 | 54 | CHF01180 | (1) | CHF01181 | (2) | 793 | 360 | |
| 14" - 150lb 45 elements |
14.4 | 60 | CHF01182 | (1) | CHF01183 | (3) | 885 | 401 |
| 14.5 | 67 | CHF01184 | (1) | CHF01185 | (3) | 941 | 427 | |
Applications: Lightweight Oils, Heat Transfer Oils, Degreasing Solutions
| Nom. Pipe Size |
Dim. Ref No. |
KW | Part Number | Approx. Net Weight |
|||||||||
| 120V | 240V-1Ph | (c*) | 240V-3Ph | (c*) | 480V-1Ph | (c*) | 480V-3Ph | (c*) | lbs | kgs | |||
| 1-1/4" NPT |
1.1 | 1.5 | CHF01186 | CHF01187 | (1) | | | | 14 | 6 | |||
| 1.2 | 2 | CHF01188 | CHF01189 | (1) | | | | 18 | 8 | ||||
| 2-1/2" NPT |
2.1 | 3 | | CHF01190 | (1) | CHF01191 | (1) | CHF01192 | (1) | CHF01193 | (1) | 28 | 13 |
| 2.1 | 4.5 | | CHF01194 | (1) | CHF01195 | (1) | CHF01196 | (1) | CHF01197 | (1) | 29 | 13 | |
| 2.2 | 6 | | CHF01198 | (1) | CHF01199 | (1) | CHF01200 | (1) | CHF01201 | (1) | 37 | 17 | |
| 2.3 | 7.5 | | CHF01202 | (1) | CHF01203 | (1) | CHF01204 | (1) | CHF01205 | (1) | 45 | 20 | |
| 2.3 | 9 | | CHF01206 | (1) | CHF01207 | (1) | CHF01208 | (1) | CHF01209 | (1) | 46 | 21 | |
| 3" 150lb 3 el. |
3.1 | 3 | | CHF01210 | (1) | CHF01211 | (1) | CHF01212 | (1) | CHF01213 | (1) | 53 | 24 |
| 3.1 | 4.5 | | CHF01214 | (1) | CHF01215 | (1) | CHF01216 | (1) | CHF01217 | (1) | 54 | 24 | |
| 3.2 | 6 | | CHF01218 | (1) | CHF01219 | (1) | CHF01220 | (1) | CHF01221 | (1) | 62 | 28 | |
| 3.3 | 7.5 | | CHF01222 | (1) | CHF01223 | (1) | CHF01224 | (1) | CHF01225 | (1) | 74 | 34 | |
| 3.3 | 9 | | CHF01226 | (1) | CHF01227 | (1) | CHF01228 | (1) | CHF01229 | (1) | 76 | 34 | |
| 4 150lb 6 el. |
4.1 | 6 | | CHF01230 | (1) | CHF01231 | (1) | CHF01232 | (1) | CHF01233 | (1) | 78 | 35 |
| 4.2 | 9 | | CHF01234 | (1) | CHF01235 | (1) | CHF01236 | (1) | CHF01237 | (1) | 91 | 41 | |
| 4.2 | 12 | | CHF01238 | (2) | CHF01239 | (1) | CHF01240 | (1) | CHF01241 | (1) | 94 | 43 | |
| 4.3 | 15 | | CHF01242 | (2) | CHF01243 | (1) | CHF01244 | (1) | CHF01245 | (1) | 117 | 53 | |
| 4.3 | 18 | | CHF01246 | (2) | CHF01247 | (1) | CHF01248 | (1) | CHF01249 | (1) | 120 | 54 | |
| 4.4 | 25 | | | CHF01250 | (2) | CHF01251 | (2) | CHF01252 | (1) | 147 | 67 | ||
| 4.4 | 30 | | | CHF01253 | (2) | CHF01254 | (2) | CHF01255 | (1) | 151 | 68 | ||
| 5" 150lb 6 el. |
5.2 | 12 | | CHF01256 | (2) | CHF01257 | (1) | CHF01258 | (1) | CHF01259 | (1) | 126 | 57 |
| 5.2 | 15 | | CHF01260 | (2) | CHF01261 | (1) | CHF01262 | (1) | CHF01263 | (1) | 128 | 58 | |
| 5.3 | 18 | | CHF01264 | (2) | CHF01265 | (1) | CHF01266 | (1) | CHF01267 | (1) | 146 | 66 | |
| 5.3 | 20 | | CHF01268 | (2) | CHF01269 | (1) | CHF01260 | (1) | CHF01261 | (1) | 147 | 67 | |
| 5.4 | 25 | | | CHF01272 | (2) | CHF01273 | (2) | CHF01274 | (1) | 172 | 78 | ||
| 5.5 | 30 | | | CHF01275 | (2) | CHF01276 | (2) | CHF01277 | (1) | 192 | 87 | ||
| 5" 150lb 9 el. |
5.2 | 18 | | CHF01278 | (3) | CHF01279 | (1) | CHF01280 | (1) | CHF01281 | (1) | 132 | 60 |
| 5.2 | 23 | | CHF01282 | (3) | CHF01283 | (3) | CHF01284 | (1) | CHF01285 | (1) | 135 | 61 | |
| 5.3 | 27 | | CHF01286 | (3) | CHF01287 | (3) | CHF01288 | (3) | CHF01289 | (1) | 154 | 70 | |
| 5.4 | 38 | | | CHF01290 | (3) | CHF01291 | (3) | CHF01292 | (1) | 183 | 83 | ||
| 5.5 | 45 | | | CHF01293 | (3) | CHF01294 | (3) | CHF01295 | (3) | 205 | 93 | ||
| 6" 150lb 12 el. |
6.1 | 12 | | CHF01296 | (1) | CHF01297 | (1) | CHF01298 | (1) | CHF01299 | (1) | 127 | 58 |
| 6.2 | 18 | | CHF01300 | (2) | CHF01301 | (1) | CHF01302 | (1) | CHF01303 | (1) | 152 | 69 | |
| 6.2 | 24 | | CHF01304 | (2) | CHF01305 | (2) | CHF01306 | (1) | CHF01307 | (1) | 157 | 71 | |
| 6.3 | 30 | | CHF01308 | (2) | CHF01309 | (2) | CHF01310 | (2) | CHF01311 | (1) | 197 | 89 | |
| 6.3 | 36 | | CHF01312 | (3) | CHF01313 | (2) | CHF01314 | (2) | CHF01315 | (1) | 202 | 92 | |
| 6.4 | 50 | | | CHF01316 | -4 | CHF01317 | (3) | CHF01318 | (2) | 249 | 113 | ||
| 6.4 | 60 | | | CHF01319 | -4 | CHF01320 | (3) | CHF01321 | (2) | 257 | 117 | ||
| 6 150lb 15 el. |
6.1 | 15 | | CHF01322 | (3) | CHF01323 | (1) | CHF01324 | (1) | CHF01325 | (1) | 28 | 13 |
| 6.2 | 23 | | CHF01326 | (3) | CHF01327 | (5) | CHF01328 | (1) | CHF01329 | (1) | 29 | 13 | |
| 6.2 | 30 | | CHF01330 | (3) | CHF01331 | (5) | CHF01332 | (3) | CHF01333 | (1) | 37 | 17 | |
| 6.3 | 38 | | CHF01334 | (5) | CHF01335 | (5) | CHF01336 | (3) | CHF01337 | (1) | 45 | 20 | |
| 6.3 | 45 | | CHF01338 | (5) | CHF01339 | (5) | CHF01340 | (3) | CHF01341 | (5) | 21 | 13 | |
| 6.4 | 63 | | | CHF01242 | (5) | CHF01243 | (3) | CHF01244 | (5) | 45 | 20 | ||
| 6.4 | 75 | | | CHF01245 | (5) | CHF01246 | (5) | CHF01247 | (5) | 21 | 13 | ||
| 8" 150lb 18 el. |
8.2 | 30 | | CHF01348 | (3) | CHF01349 | (2) | CHF01350 | (2) | CHF01351 | (1) | 241 | 109 |
| 8.3 | 40 | | | CHF01352 | (2) | CHF01353 | (2) | CHF01354 | (1) | 272 | 123 | ||
| 8.4 | 50 | | | CHF01355 | (3) | CHF01356 | (3) | CHF01357 | (2) | 300 | 136 | ||
| 8.5 | 60 | | | CHF01358 | (3) | CHF01359 | (3) | CHF01360 | (2) | 334 | 151 | ||
| 8.6 | 70 | | | CHF01361 | (6) | CHF01362 | (3) | CHF01363 | (2) | 367 | 166 | ||
| 8.7 | 80 | | | CHF01364 | (6) | | CHF01635 | (2) | 402 | 182 | |||
| 8 150lb 24 el. |
8.2 | 40 | | CHF01366 | (4) | CHF01367 | (2) | CHF01368 | (2) | CHF01369 | (1) | 253 | 115 |
| 8.3 | 53 | | | CHF01370 | (4) | CHF01371 | (3) | CHF01372 | (2) | 287 | 130 | ||
| 8.4 | 67 | | | CHF01373 | (4) | CHF01374 | (3) | CHF01375 | (2) | 318 | 144 | ||
| 8.5 | 80 | | | CHF01376 | (4) | CHF01377 | (4) | CHF01378 | (2) | 356 | 161 | ||
| 8.6 | 93 | | | CHF01379 | (8) | CHF01380 | (6) | CHF01381 | (4) | 392 | 178 | ||
| 8.7 | 107 | | | CHF01382 | (8) | | CHF01383 | (4) | 428 | 194 | |||
| 10" 150lb 27 el. |
10.3 | 90 | | | | | CHF01384 | (3 | 537 | 244 | |||
| 10.4 | 105 | | | | | CHF01385 | (3) | 580 | 263 | ||||
| 10.5 | 120 | | | | | CHF01386 | (3) | 623 | 283 | ||||
| 12 150lb 36 el. |
12.4 | 140 | | | | | CHF01387 | (4) | 751 | 341 | |||
| 12.5 | 160 | | | | | CHF01388 | (4) | 793 | 360 | ||||
| 14" 150lb 45 el. |
14.3 | 150 | | | | | CHF01389 | (5) | 824 | 374 | |||
| 14.4 | 175 | | | | | CHF01390 | (5) | 885 | 401 | ||||
| 14.5 | 200 | | | | | CHF01391 | (5) | 941 | 427 | ||||