Applications: Heat Transfer Oils, Liquid Paraffin
120V, 240V-1Ph, and 480V-1Ph are currently unavailable.
| Nominal Pipe Size |
Dimensions Ref No. |
KW | Part Number | Approx. Net Weight |
||||
| 240V-3Ph | (c*) | 480V-3Ph | (c*) | lbs | kgs | |||
| 2-1/2" NPT | 2.1 | 2 | CHF01392 | (1) | CHF01393 | (1) | 28 | 13 |
| 2.1 | 2.5 | CHF01394 | (1) | CHF01395 | (1) | 29 | 13 | |
| 2.1 | 3 | CHF01396 | (1) | CHF01397 | (1) | 30 | 14 | |
| 2.2 | 4 | CHF01398 | (1) | CHF01399 | (1) | 37 | 17 | |
| 2.3 | 5 | CHF01400 | (1) | CHF01401 | (1) | 45 | 20 | |
| 2.3 | 6 | CHF01402 | (1) | CHF01403 | (1) | 46 | 21 | |
| 3" - 150lb 3 elements |
3.2 | 2 | CHF01404 | (1) | CHF01405 | (1) | 53 | 24 |
| 3.3 | 2.5 | CHF01406 | (1) | CHF01407 | (1) | 53 | 24 | |
| 3.2 | 3 | CHF01408 | (1) | CHF01409 | (1) | 61 | 28 | |
| 3.3 | 4 | CHF01410 | (1) | CHF01411 | (1) | 62 | 28 | |
| 3.2 | 5 | CHF01412 | (1) | CHF01413 | (1) | 74 | 34 | |
| 3.3 | 6 | CHF01414 | (1) | CHF01415 | (1) | 76 | 34 | |
| 4" - 150lb 6 elements |
4.1 | 3 | CHF01416 | (1) | CHF01417 | (1) | 76 | 34 |
| 4.1 | 4 | CHF01418 | (1) | CHF01419 | (1) | 78 | 35 | |
| 4.1 | 5 | CHF01420 | (1) | CHF01421 | (1) | 79 | 36 | |
| 4.2 | 6 | CHF01422 | (1) | CHF01423 | (1) | 91 | 41 | |
| 4.2 | 8 | CHF01424 | (1) | CHF01425 | (1) | 94 | 43 | |
| 4.3 | 10 | CHF01426 | (1) | CHF01427 | (1) | 117 | 53 | |
| 4.3 | 12 | CHF01428 | (1) | CHF01429 | (1) | 120 | 54 | |
| 5" - 150lb 6 elements |
5.1 | 8 | CHF01430 | (1) | CHF01431 | (1) | 117 | 53 |
| 5.2 | 10 | CHF01432 | (1) | CHF01433 | (1) | 128 | 58 | |
| 5.3 | 12 | CHF01434 | (1) | CHF01435 | (1) | 146 | 66 | |
| 5" - 150lb 9 elements |
5.1 | 12 | CHF01436 | (1) | CHF01437 | (1) | 123 | 56 |
| 5.2 | 15 | CHF01438 | (1) | CHF01439 | (1) | 135 | 61 | |
| 5.3 | 18 | CHF01440 | (1) | CHF01441 | (1) | 154 | 70 | |
| 6" - 150lb 12 elements |
6.1 | 6 | CHF01442 | (1) | CHF01443 | (1) | 124 | 56 |
| 6.1 | 8 | CHF01444 | (1) | CHF01445 | (1) | 127 | 58 | |
| 6.1 | 10 | CHF01446 | (1) | CHF01447 | (1) | 129 | 59 | |
| 6.2 | 12 | CHF01448 | (1) | CHF01449 | (1) | 152 | 69 | |
| 6.2 | 16 | CHF01450 | (1) | CHF01451 | (1) | 157 | 71 | |
| 6.3 | 20 | CHF01452 | (1) | CHF01453 | (1) | 197 | 89 | |
| 6.3 | 24 | CHF01454 | -2 | CHF01455 | (1) | 202 | 92 | |
| 6" - 150lb 15 elements |
6.1 | 7.5 | CHF01456 | (1) | CHF01457 | (1) | 126 | 57 |
| 6.1 | 10 | CHF01458 | (1) | CHF01459 | (1) | 130 | 59 | |
| 6.1 | 12.5 | CHF01460 | (1) | CHF01461 | (1) | 133 | 60 | |
| 6.2 | 15 | CHF01462 | (1) | CHF01463 | (1) | 156 | 71 | |
| 6.2 | 20 | CHF01464 | (1) | CHF01465 | (1) | 163 | 74 | |
| 6.3 | 25 | CHF01466 | (5) | CHF01467 | (1) | 164 | 74 | |
| 6.3 | 30 | CHF01468 | (5) | CHF01469 | (1) | 211 | 96 | |
| 8" - 150lb 18 elements |
8.2 | 17 | CHF01470 | (1) | CHF01471 | (1) | 234 | 106 |
| 8.3 | 25 | CHF01472 | (2) | CHF01473 | (1) | 264 | 120 | |
| 8.4 | 33 | CHF01474 | (2) | CHF01475 | (1) | 293 | 133 | |
| 8.5 | 42 | CHF01476 | -3 | CHF01477 | (2) | 327 | 148 | |
| 8.6 | 50 | | CHF01478 | (2) | 360 | 163 | ||
| 8.7 | 58 | | CHF01479 | (2) | 395 | 179 | ||
| 8.7 | 67 | | CHF01480 | (2) | 405 | 184 | ||
| 8" - 150lb 24 elements |
8.2 | 23 | CHF01481 | (2) | CHF01482 | (1) | 243 | 110 |
| 8.3 | 33 | CHF01483 | (2) | CHF01484 | (1) | 277 | 126 | |
| 8.4 | 44 | CHF01484 | (4) | CHF01486 | (2) | 308 | 140 | |
| 8.5 | 56 | CHF01486 | (4) | CHF01488 | (2) | 346 | 157 | |
| 8.6 | 67 | | CHF01489 | (2) | 382 | 173 | ||
| 8.7 | 77 | | CHF01490 | (2) | 420 | 191 | ||
| 8.7 | 89 | | CHF01491 | (4) | 433 | 196 | ||
| 10" - 150lb 27 elements |
10.3 | 75 | | CHF01492 | (1) | 539 | 244 | |
| 10.5 | 87 | | CHF01493 | (1) | 615 | 279 | ||
| 12" - 150lb 36 elements |
12.3 | 100 | | CHF01494 | (1) | 694 | 315 | |
| 12.5 | 117 | | CHF01495 | (1) | 782 | 355 | ||
| 14" - 150lb 45 elements |
14.2 | 105 | | CHF01496 | (1) | 771 | 350 | |
| 14.3 | 125 | | CHF01497 | (1) | 727 | 376 | ||
Applications: Forced Air and Gases, Caustic Solutions, Degreasing Solutions
| Nom. Pipe Size |
Dim. Ref No. |
KW | Part Number | Approx. Net Weight |
|||||||||
| 120V | 240V-1Ph | (c*) | 240V-3Ph | (c*) | 480V-1Ph | (c*) | 480V-3Ph | (c*) | lbs | kgs | |||
| 1-1/4" NPT |
1.1 | 1 | CHF01498 | CHF01499 | | | | 13 | 6 | ||||
| 1.1 | 1.5 | CHF01500 | CHF01501 | | | | 13 | 6 | |||||
| 1.2 | 2 | CHF01502 | CHF01503 | | | | 17 | 8 | |||||
| 2-1/2" NPT |
2.1 | 3 | | CHF01504 | (1) | CHF01505 | (1) | CHF01506 | (1) | CHF01507 | (1) | 28 | 13 |
| 2.2 | 4.5 | | CHF01508 | (1) | CHF01509 | (1) | CHF01510 | (1) | CHF01511 | (1) | 35 | 16 | |
| 2.2 | 6 | | CHF01512 | (1) | CHF01513 | (1) | CHF01514 | (1) | CHF01515 | (1) | 37 | 17 | |
| 2.3 | 7.5 | | CHF01516 | (1) | CHF01517 | (1) | CHF01518 | (1) | CHF01519 | (1) | 45 | 20 | |
| 2.3 | 9 | | CHF01520 | (1) | CHF01521 | (1) | CHF01522 | (1) | CHF01523 | (1) | 46 | 21 | |
| 3" 150lb 3 el. |
3.1 | 3 | | CHF01524 | (1) | CHF01525 | (1) | CHF01526 | (1) | CHF01527 | (1) | 53 | 24 |
| 3.2 | 4.5 | | CHF01528 | (1) | CHF01529 | (1) | CHF01530 | (1) | CHF01531 | (1) | 61 | 28 | |
| 3.2 | 6 | | CHF01532 | (1) | CHF01533 | (1) | CHF01534 | (1) | CHF01535 | (1) | 62 | 28 | |
| 3.3 | 7.5 | | CHF01536 | (1) | CHF01537 | (1) | CHF01538 | (1) | CHF01539 | (1) | 74 | 34 | |
| 3.3 | 9 | | CHF01540 | (1) | CHF01541 | (1) | CHF01542 | (1) | CHF01543 | (1) | 76 | 34 | |
| 4" 150lb 6 el. |
4.1 | 6 | | CHF01544 | (1) | CHF01545 | (1) | CHF01546 | (1) | CHF01547 | (1) | 78 | 35 |
| 4.2 | 9 | | CHF01548 | (1) | CHF01549 | (1) | CHF01550 | (1) | CHF01551 | (1) | 91 | 41 | |
| 4.2 | 12 | | CHF01552 | (2) | CHF01553 | (1) | CHF01554 | (1) | CHF01555 | (1) | 94 | 43 | |
| 4.3 | 15 | | CHF01556 | (2) | CHF01557 | (1) | CHF01558 | (1) | CHF01559 | (1) | 117 | 53 | |
| 4.3 | 18 | | CHF01560 | (2) | CHF01561 | (1) | CHF01562 | (1) | CHF01563 | (1) | 120 | 54 | |
| 4.4 | 25 | | | CHF01564 | (2) | CHF01565 | (2) | CHF01566 | (1) | 147 | 67 | ||
| 4.4 | 30 | | | CHF01567 | (2) | CHF01568 | (2) | CHF01569 | (1) | 151 | 68 | ||
| 5" 150lb 6 el. |
5.1 | 9 | | CHF01570 | (1) | CHF01571 | (1) | CHF01572 | (1) | CHF01573 | (1) | 114 | 52 |
| 5.2 | 12 | | CHF01574 | (2) | CHF01575 | (1) | CHF01576 | (1) | CHF01577 | (1) | 126 | 57 | |
| 5.2 | 15 | | CHF01578 | (2) | CHF01579 | (1) | CHF01580 | (1) | CHF01581 | (1) | 128 | 58 | |
| 5.3 | 18 | | CHF01582 | (2) | CHF01583 | (1) | CHF01584 | (1) | CHF01585 | (1) | 146 | 66 | |
| 5.4 | 25 | | | CHF01586 | (2) | CHF01587 | (2) | CHF01588 | (1) | 172 | 78 | ||
| 5.5 | 30 | | | CHF01589 | (2) | CHF01590 | (2) | CHF01591 | (1) | 192 | 87 | ||
| 5" 150lb 9 el. |
5.1 | 14 | | CHF01592 | (3) | CHF01593 | (1) | CHF01594 | (1) | CHF01595 | (1) | 119 | 54 |
| 5.2 | 18 | | CHF01596 | (3) | CHF01597 | (1) | CHF01598 | (1) | CHF01599 | (1) | 132 | 60 | |
| 5.2 | 23 | | CHF01600 | (3) | CHF01601 | (3) | CHF01602 | (1) | CHF01603 | (1) | 135 | 61 | |
| 5.3 | 27 | | CHF01604 | (3) | CHF01605 | (3) | CHF01606 | (3) | CHF01607 | (1) | 150 | 68 | |
| 5.4 | 38 | | | CHF01608 | (3) | CHF01609 | (3) | CHF01610 | (1) | 183 | 83 | ||
| 5.5 | 45 | | | CHF01611 | (3) | CHF01612 | (3) | CHF01613 | (3) | 205 | 93 | ||
| 6" 150lb 12 el. |
6.1 | 12 | | CHF01614 | (2) | CHF01615 | (1) | CHF01616 | (1) | CHF01617 | (1) | 127 | 58 |
| 6.2 | 18 | | CHF01618 | (2) | CHF01619 | (1) | CHF01620 | (1) | CHF01621 | (1) | 152 | 69 | |
| 6.2 | 24 | | CHF01622 | (2) | CHF01623 | (2) | CHF01624 | (2) | CHF01625 | (1) | 157 | 71 | |
| 6.3 | 30 | | CHF01626 | (3) | CHF01627 | (2) | CHF01628 | (2) | CHF01629 | (1) | 197 | 89 | |
| 6.3 | 36 | | CHF01630 | (3) | CHF01631 | (2) | CHF01632 | (2) | CHF01633 | (1) | 202 | 92 | |
| 6.4 | 50 | | | CHF01634 | (4) | CHF01635 | (4) | CHF01636 | (2) | 249 | 113 | ||
| 6.4 | 60 | | | CHF01637 | (4) | CHF01638 | (4) | CHF01639 | (2) | 257 | 117 | ||
| 6 150lb 15 el. |
6.1 | 15 | | CHF01640 | (3) | CHF01641 | (1) | CHF01642 | (1) | CHF01643 | (1) | 130 | 59 |
| 6.2 | 23 | | CHF01644 | (3) | CHF01645 | (5) | CHF01646 | (1) | CHF01647 | (1) | 156 | 71 | |
| 6.2 | 30 | | CHF01648 | (3) | CHF01649 | (5) | CHF01650 | (3) | CHF01651 | (1) | 163 | 74 | |
| 6.3 | 38 | | CHF01652 | -5 | CHF01653 | (5) | CHF01654 | (3) | CHF01655 | (1) | 204 | 93 | |
| 6.3 | 45 | | CHF01656 | -5 | CHF01657 | (5) | CHF01658 | (3) | CHF01659 | (5) | 211 | 96 | |
| 6.4 | 63 | | | CHF01660 | (5) | CHF01661 | (3) | CHF01662 | (5) | 260 | 118 | ||
| 6.4 | 75 | | | CHF01663 | (5) | CHF01664 | (5) | CHF01665 | (5) | 270 | 122 | ||
| 8" 150lb 18 el. |
8.2 | 30 | | CHF01666 | -3 | CHF01667 | (2) | CHF01668 | (2) | CHF01669 | (1) | 244 | 111 |
| 8.3 | 40 | | | CHF01670 | (2) | CHF01671 | (2) | CHF01672 | (1) | 274 | 124 | ||
| 8.4 | 50 | | | CHF01673 | (3) | CHF01674 | (3) | CHF01675 | (2) | 303 | 137 | ||
| 8 150lb 24 el. |
8.2 | 40 | | CHF01676 | -4 | CHF01677 | (2) | CHF01678 | (2) | CHF01679 | (1) | 253 | 115 |
| 8.3 | 53 | | | CHF01680 | (4) | CHF01681 | (3) | CHF01682 | (2) | 287 | 130 | ||
| 8.4 | 67 | | | CHF01683 | (4) | CHF01684 | (3) | CHF01685 | (2) | 318 | 144 | ||
| 10" 150lb 27 el. |
10.1 | 60 | | | CHF01686 | (3) | | CHF01687 | (3) | 204 | 93 | ||
| 10.2 | 75 | | | CHF01688 | (9) | | CHF01689 | (3) | 223 | 101 | |||
| 12 150lb 36 el. |
12.1 | 80 | | | | | CHF01690 | (3) | 265 | 120 | |||
| 12.2 | 100 | | | | | CHF01691 | (3) | 287 | 130 | ||||
| 14" 150lb 45 el. |
14.1 | 100 | | | | | CHF01692 | (3) | 319 | 145 | |||
| 14.2 | 125 | | | | | CHF01693 | (5) | 346 | 157 | ||||
Applications: Process Water
| Nom. Pipe Size |
Dim. Ref No. |
KW | Part Number | Approx. Net Weight |
||||||||
| 240V-1Ph | (c*) | 240V-3Ph | (c*) | 480V-1Ph | (c*) | 480V-3Ph | (c*) | lbs | kgs | |||
| 2-1/2" NPT |
2.1 | 6 | CHF01694 | (1) | CHF01695 | (1) | CHF01696 | (1) | CHF01697 | (1) | 28 | 13 |
| 2.1 | 7.5 | CHF01698 | (1) | CHF01699 | (1) | CHF01700 | (1) | CHF01701 | (1) | 29 | 13 | |
| 2.1 | 9 | CHF01702 | (1) | CHF01703 | (1) | CHF01704 | (1) | CHF01705 | (1) | 30 | 14 | |
| 2.2 | 12 | | CHF01706 | (1) | CHF01707 | (1) | CHF01708 | (1) | 37 | 17 | ||
| 2.3 | 15 | | CHF01709 | (1) | CHF01710 | (1) | CHF01711 | (1) | 45 | 20 | ||
| 2.3 | 18 | | CHF01712 | (1) | CHF01713 | (1) | CHF01714 | (1) | 46 | 21 | ||
| 3" 150lb 3 el. |
3.1 | 6 | CHF01715 | (1) | CHF01716 | (1) | CHF01717 | (1) | CHF01718 | (1) | 53 | 24 |
| 3.1 | 7.5 | CHF01719 | (1) | CHF01720 | (1) | CHF01721 | (1) | CHF01722 | (1) | 53 | 24 | |
| 3.2 | 9 | CHF01723 | (1) | CHF01724 | (1) | CHF01725 | (1) | CHF01726 | (1) | 61 | 28 | |
| 3.2 | 12 | | CHF01727 | (1) | CHF01728 | (1) | CHF01729 | (1) | 62 | 28 | ||
| 3.3 | 15 | | CHF01730 | (1) | CHF01731 | (1) | CHF01732 | (1) | 74 | 34 | ||
| 3.3 | 18 | | CHF01733 | (1) | CHF01734 | (1) | CHF01735 | (1) | 76 | 34 | ||
| 4" 150lb 6 el. |
4.1 | 9 | CHF01736 | (1) | CHF01737 | (1) | CHF01738 | (1) | CHF01739 | (1) | 76 | 34 |
| 4.1 | 12 | CHF01740 | (2) | CHF01741 | (1) | CHF01742 | (1) | CHF01743 | (1) | 78 | 35 | |
| 4.1 | 15 | CHF01744 | (2) | CHF01745 | (1) | CHF01746 | (1) | CHF01747 | (1) | 79 | 36 | |
| 4.2 | 18 | CHF01748 | (2) | CHF01749 | (1) | CHF01750 | (1) | CHF01751 | (1) | 91 | 41 | |
| 4.2 | 24 | CHF01752 | (2) | CHF01753 | (2) | CHF01754 | (2) | CHF01755 | (1) | 94 | 41 | |
| 4.3 | 30 | | CHF01756 | (2) | CHF01757 | (2) | CHF01758 | (1) | 117 | 53 | ||
| 4.3 | 36 | | CHF01759 | (2) | CHF01760 | (2) | CHF01761 | (1) | 120 | 54 | ||
| 5" 150lb 6 el. |
5.1 | 24 | CHF01762 | (2) | CHF01763 | (2) | CHF01764 | (2) | CHF01765 | (1) | 117 | 53 |
| 5.2 | 30 | | CHF01766 | (2) | CHF01767 | (2) | CHF01768 | (1) | 128 | 58 | ||
| 5.3 | 36 | | CHF01769 | (2) | CHF01770 | (2) | CHF01771 | (1) | 146 | 66 | ||
| 5" 150lb 9 el. |
5.1 | 36 | | CHF01772 | (3) | CHF01773 | (3) | CHF01774 | (1) | 123 | 56 | |
| 5.2 | 45 | | CHF01775 | (3) | CHF01776 | (3) | CHF01777 | (3) | 135 | 61 | ||
| 5.3 | 54 | | CHF01778 | (3) | CHF01779 | (3) | CHF01780 | (3) | 154 | 70 | ||
| 6" 150lb 12 el. |
6.1 | 18 | CHF01781 | (2) | CHF01782 | (1) | CHF01783 | (1) | CHF01784 | (1) | 124 | 56 |
| 6.1 | 24 | CHF01785 | (2) | CHF01786 | (2) | CHF01787 | (2) | CHF01788 | (1) | 127 | 58 | |
| 6.1 | 30 | CHF01789 | (3) | CHF01790 | (2) | CHF01791 | (2) | CHF01792 | (1) | 129 | 59 | |
| 6.2 | 36 | CHF01793 | (3) | CHF01794 | (2) | CHF01795 | (2) | CHF01796 | (1) | 152 | 69 | |
| 6.2 | 48 | | CHF01797 | (4) | CHF01798 | (3) | CHF01799 | (2) | 157 | 71 | ||
| 6.3 | 60 | | CHF01800 | (4) | CHF01801 | (3) | CHF01802 | (2) | 197 | 89 | ||
| 6.3 | 72 | | CHF01803 | (4) | | CHF01804 | (2) | 202 | 92 | |||
| 6" 150lb 15 el. |
6.1 | 23 | CHF01805 | (3) | CHF01806 | (5) | CHF01807 | (1) | CHF01808 | (1) | 126 | 57 |
| 6.1 | 30 | CHF01809 | (3) | CHF01810 | (5) | CHF01811 | (3) | CHF01812 | (1) | 130 | 59 | |
| 6.1 | 38 | CHF01813 | (5) | CHF01814 | (5) | CHF01815 | (3) | CHF01816 | (1) | 132 | 60 | |
| 6.2 | 45 | CHF01817 | (5) | CHF01818 | (5) | CHF01819 | (3) | CHF01820 | (5) | 156 | 71 | |
| 6.2 | 60 | | CHF01821 | (5) | CHF01822 | (3) | CHF01823 | (5) | 163 | 74 | ||
| 6.3 | 75 | | CHF01824 | (5) | CHF01825 | (5 | CHF01826 | (5) | 204 | 93 | ||
| 6.3 | 90 | | CHF01827 | (5) | | CHF01828 | (5) | 211 | 96 | |||
| 8" 150lb 18 el. |
8.2 | 50 | | CHF01829 | (3) | CHF01830 | (3) | CHF01831 | (2) | 234 | 106 | |
| 8.3 | 75 | | CHF01832 | (6) | | CHF01833 | (2) | 264 | 120 | |||
| 8.4 | 100 | | CHF01834 | (6) | | CHF01835 | (3) | 293 | 133 | |||
| 8.5 | 125 | | CHF01836 | (6) | | CHF01837 | (6) | 327 | 148 | |||
| 8.6 | 150 | | | | CHF01838 | (6) | 360 | 163 | ||||
| 8.7 | 175 | | | | CHF01839 | (6) | 395 | 179 | ||||
| 8.7 | 200 | | | | CHF01840 | (6) | 405 | 184 | ||||
| 8" 150lb 24 el. |
8.2 | 67 | | CHF01841 | (4) | CHF01842 | (3) | CHF01843 | (2) | 243 | 110 | |
| 8.3 | 100 | | CHF01844 | (8) | | CHF01845 | (4) | 277 | 126 | |||
| 8.4 | 133 | | CHF01846 | (8) | | CHF01847 | (4) | 308 | 140 | |||
| 8.5 | 167 | | CHF01484 | (8) | | CHF01849 | (8) | 346 | 157 | |||
| 8.6 | 200 | | | | CHF01850 | (8) | 382 | 173 | ||||
| 8.7 | 233 | | | | CHF01851 | (8) | 420 | 191 | ||||
| 8.7 | 267 | | | | CHF01852 | (8) | 433 | 196 | ||||
| 10" 150lb 27 el. |
10.3 | 225 | | | | CHF01853 | (9) | 539 | 244 | |||
| 10.5 | 262 | | | | CHF01854 | (9) | 615 | 279 | ||||
| 12" 150lb 36 el. |
12.3 | 300 | | | | CHF01855 | (12) | 694 | 315 | |||
| 12.5 | 350 | | | | CHF01856 | (12) | 782 | 355 | ||||
| 14 150lb 45 el. |
14.2 | 315 | | | | CHF01857 | (15) | 771 | 350 | |||
| 14.3 | 375 | | | | CHF01858 | (15) | 827 | 375 | ||||