Cartridge Heaters In Stock

U.L. Recognized-E56973   C.S.A. Certified-LR-16386

Diameter: 3/4"
Supplied with 12" insulated leads (Type SF1)

Length Item No. Watts Volts Watt Density w/in.2 Approx Weight (lbs)
2 1/2" S75-2.5 60 120 12 .21
2 1/2" S75-2.5 230 120 50 .21
2 1/2" S75-2.5 230 240 50 .21
3 1/2" S75-3.5 90 120 12 .29
3 1/2" S75-3.5 350 120 50 .29
3 1/2" S75-3.5 350 240 50 .29
5" S75-5 125 120 12 .43
5" S75-5 500 120 50 .43
5" S75-5 500 240 50 .43
6" S75-6 160 120 12 .49
6" H75-6 250 120 80 .44
6" S75-6 650 120 50 .49
6" S75-6 650 240 50 .49
6" H75-6 1000 240 80 .44
6" H75-6 1500 240 115 .44
7" S75-7 190 120 12 .57
7" S75-7 760 120 50 .57
7" S75-7 760 240 50 .57
8" S75-8 220 120 12 .70
8" H75-8 375 120 21 .58
8" H75-8 500 120 27 .58
8" S75-8 750 120 40 .70
8" S75-8 885 120 50 .70
8" S75-8 885 240 50 .70
8" H75-8 1500 240 85 .58
8" H75-8 2000 240 110 .58
10" S75-10 275 120 11 .80
10" H75-10 500 120 22 .85
10" S75-10 1100 240 45 .80
10" H75-10 2000 240 90 .45
12" S75-12 325 120 11 .92
12" H75-12 550 120 20 1.00
12" S75-12 1300 240 45 .92
12" H75-12 2200 240 80 1.00
14" S75-14 315 10 10 1.03
14" S75-14 625 20 20 1.03
14" H75-14 1125 35 35 1.03
14" S75-14 1250 40 40 1.03
14" H75-14 2500 79 79 1.03
14" H75-14 4500 142 142 1.03
16" S75-16 450 120 12 1.14
16" H75-16 1125 120 32 1.14
16" S75-16 1800 240 49 1.14
16" H75-16 4700 240 129 1.14
18" S75-18 500 120 12 1.25
18" H75-18 1250 120 30 1.25
18" S75-18 2000 240 49 1.25
18" H75-18 5000 240 122 1.25
20" S75-20 565 120 12 1.40
20" S75-20 2250 240 49 1.40
24" S75-24 595 120 11 1.50
24" S75-24 690 120 13 1.50
24" S75-24 2375 240 43 1.50
24" S75-24 2750 240 50 1.50
36" S75-36 625 120 8 2.05
36" S75-36 2500 240 36 2.05

From Stovck or Made to Order.  We fit your application. (Canada & USA) 1-866-685-4443a
Request Info ASAP