Cartridge Heaters In Stock

U.L. Recognized-E56973   C.S.A. Certified-LR-16386

Diameter: 1/2"
Supplied with 12" insulated leads (Type SF1)

Length Item No. Watts Volts Watt Density w/in.2 Approx Weight (lbs)
1 1/2" S50-1.5 18 120 12 .07
1 1/2" H50-1.5 35 120 21 .07
1 1/2" S50-1.5 75 120 50 .07
1 1/2" S50-1.5 75 240 50 .07
1 1/2" S50-1.5 90 120 60 .07
1 1/2" H50-1.5 135 120 85 .07
1 1/2" H50-1.5 135 240 85 .07
1 1/2" H50-1.5 335 120 210 .07
2" S50-2 30 120 12 .11
2" H50-2 50 120 21 .08
2" S50-2 120 120 50 .11
2" S50-2 120 240 50 .11
2" H50-2 200 120 85 .08
2" H50-2 200 240 85 .08
2" H50-2 400 120 165 .08
2 1/2" S50-2.5 40 120 12 .14
2 1/2" H50-2.5 70 120 21 .09
2 1/2" S50-2.5 80 120 25 .14
2 1/2" H50-2.5 120 120 37 .09
2 1/2" S50-2.5 150 120 50 .14
2 1/2" S50-2.5 150 240 50 .14
2 1/2" H50-2.5 270 120 85 .09
2 1/2" H50-2.5 270 240 85 .09
2 1/2" H50-2.5 470 120 150 .09
2 1/2" H50-2.5 470 240 150 .09
3" S50-3 50 120 12 .17
3" H50-3 85 120 21 .10
3" H50-3 135 120 34 .10
3" S50-3 200 120 50 .17
3" S50-3 200 240 50 .17
3" H50-3 335 120 85 .10
3" H50-3 335 240 85 .10
3" H50-3 535 120 135 .10
3" H50-3 535 240 135 .10
4" S50-4 70 120 12 .23
4" H50-4 120 120 21 .11
4" S50-4 275 120 50 .23
4' S50-4 275 240 50 .23
4" H50-4 470 120 85 .11
4" H50-4 470 240 85 .11
5" S50-5 85 120 12 .27
5" H50-5 120 120 17 .13
5" S50-5 350 120 50 .27
5" S50-5 350 240 50 .27
5" H50-5 500 120 70 .13
5" H50-5 500 240 70 .13
6" S50-6 110 120 12 .33
6" H50-6 185 120 21 .15
6" S50-6 425 120 50 .33
6" S50-6 425 240 50 .33
6" H50-6 735 120 85 .15
6" H50-6 735 240 85 .15
7" S50-7 135 120 14 .48
7" S50-7 550 120 55 .48
7" S50-7 550 240 55 .48
8" S50-8 160 120 14 .53
8" H50-8 250 120 21 .17
8" S50-8 650 120 55 .53
8" S50-8 650 240 55 .53
8" H50-8 1000 120 85 .17
8" H50-8 1000 240 85 .17
10" S50-10 210 120 14 .62
10" H50-10 300 120 20 .22
10" S50-10 850 120 55 .62
10" S50-10 850 240 55 .62
10" H50-10 1200 240 80 .22
12" S50-12 250 120 14 .69
12" H50-12 500 120 28 .40
12" S50-12 1000 120 55 .69
12" S50-12 1000 240 55 .69
12" H50-12 2000 240 112 .40
14" S50-14 250 120 12 .48
14" H50-14 575 120 27 .48
14" S50-14 1000 240 48 .48
14" H50-14 2300 240 110 .48
16" S50-16 250 120 10 .52
16" S50-16 1000 240 41 .52
18" S58-18 300 120 11 .57
18" S50-18 1200 240 44 .57
24" S50-24 450 120 12 1.34
24" S50-24 1800 240 49 1.34

From Stovck or Made to Order.  We fit your application. (Canada & USA) 1-866-685-4443a
Request Info ASAP