Cartridge Heaters In Stock

U.L. Recognized-E56973   C.S.A. Certified-LR-16386

Diameter: 3/8"
Supplied with 12" insulated leads (Type SF1)

Length Item No. Watts Volts Watt Density w/in.2 Approx Weight (lbs)
1" S37-1 30 120 40 .04
1" H37-1 100 120 165 .04
1 1/4" H37-1.25 100 120 110 .04
1 1/4" H37-1.25 150 120 165 .04
1 1/2" S37-1.5 10 120 5 .07
1 1/2" H37-1.5 25 120 22 .05
1 1/2" H37-1.5 50 120 26 .05
1 1/2" S37-1.5 30 120 20 .07
1 1/2" S37-1.5 30 240 20 .07
1 1/2" S37-1.5 50 120 40 .07
1 1/2" S37-1.5 50 240 40 .07
1 1/2" H37-1.5 100 120 90 .05
1 1/2" H37-1.5 100 240 90 .05
1 1/2" H37-1.5 150 120 125 .05
1 1/2" H37-1.5 200 120 105 .05
1 1/2" H37-1.5 200 240 105 .05
2" S37-2 15 120 9 .09
2" H37-2 40 120 21 .06
2" H37-2 50 120 27 .06
2" H37-2 60 120 34 .06
2" S37-2 70 120 35 .09
2" S37-2 70 240 35 .09
2" S37-2 100 120 50 .09
2" H37-2 150 120 85 .06
2" H37-2 150 240 85 .06
2" H37-2 200 120 110 .06
2" H37-2 200 240 110 .06
2" H37-2 250 120 135 .06
2" H37-2 250 240 135 .06
2 1/2" S37-2.5 25 120 10 .12
2 1/2" H37-2.5 50 120 21 .07
2 1/2" H37-2.5 75 120 31 .07
2 1/2" S37-2.5 100 120 40 .12
2 1/2" S37-2.5 100 240 40 .12
2 1/2" H37-2.5 200 120 85 .07
2 1/2" H37-2.5 200 240 85 .07
2 1/2" H37-2.5 300 120 125 .07
2 1/2" H37-2.5 300 240 125 .07
3" S37-3 20 120 6 .15
3" H37-3 60 120 21 .08
3" S37-3 75 120 25 .15
3" S37-3 75 240 25 .15
3" H37-3 100 120 25 .08
3" H37-3 250 120 85 .08
3" H37-3 250 240 85 .08
3" H37-3 400 120 135 .08
3" H37-3 400 240 135 .08
3 1/2" S37-3.5 40 120 12 .18
3 1/2" H37-3.5 75 120 21 .09
3 1/2" S37-3.5 150 120 50 .18
3 1/2" S37-3.5 150 240 50 .18
3 1/2" H37-3.5 300 120 85 .09
3 1/2" H37-3.5 450 120 130 .18
3 1/2" H37-3.5 300 240 85 .09
4" S37-4 20 120 5 .20
4" S37-4 55 120 12 .20
4" S37-4 75 240 20 .20
4" H37-4 90 120 21 .10
4" H37-4 125 120 30 .10
4" S37-4 220 120 50 .20
4" S37-4 220 240 50 .20
4" H37-4 350 120 85 .10
4" H37-4 350 240 85 .10
4" H37-4 500 120 120 .10
4" H37-4 500 240 120 .10
4 1/2" S37-4.5 60 120 12 .23
4 1/2" S37-4.5 250 120 50 .23
4 1/2" S37-4.5 250 240 50 .23
5" S37-5 70 120 12 .27
5" H37-5 125 120 23 .11
5" S37-5 280 120 50 .27
5" S37-5 280 240 50 .27
5" H37-5 500 120 95 .11
5" H37-5 500 240 95 .11
5 1/2" S37-5.5 25 120 4 .31
5 1/2" S37-5.5 100 240 15 .31
6" S37-6 90 120 12 .36
6" H37-6 150 120 22 .13
6" S37-6 350 120 50 .36
6" S37-6 350 240 50 .36
6" H37-6 600 120 90 .13
6" H37-6 600 240 90 .13
8" S37-8 125 120 14 .16
8" S37-8 500 120 58 .16
8" S37-8 500 240 58 .18
9" S37-9 140 120 14 .18
9" S37-9 550 120 55 .18
9" S37-9 550 240 55 .18
9 1/2" H37-9.5 250 120 24 .19
9 1/2" H37-9.5 1000 240 96 .19
10" S37-10 100 120 9 .20
10" H37-10 250 120 22 .20
10" S37-10 400 120 36 .20
10" S37-10 400 240 36 .20
10" H37-10 1000 240 90 .20
12" S37-12 150 120 11 .22
12" H37-12 250 120 19 .22
12" S37-12 600 120 45 .22
12" S37-12 600 240 45 .22
12" H37-12 1000 240 79 .22

From Stovck or Made to Order.  We fit your application. (Canada & USA) 1-866-685-4443a
Request Info ASAP